WeeklyUpdates/2016-06-06
« previous week | index | next week »
- Every Monday @ 11:00am Pacific Time (19:00 UTC)
- http://air.mozilla.org/ to watch and listen
- join irc.mozilla.org #airmozilla for backchannel discussion
- Presenters only: Vidyo room "Brownbags". Do not use this room if you're not planning to speak.
- Dial-in: Audio-only conference# 8600
- People with Mozilla phones or softphones please dial x4000 Conf# 8600
- US/Toll-free: +1 800 707 2533, (pin 4000) Conf# 8600
- US/California/Mountain View: +1 650 903 0800, x4000 Conf# 8600
- US/California/San Francisco: +1 415 762 5700, x4000 Conf# 8600
- US/Oregon/Portland: +1 971 544 8000, x4000 Conf# 8600
- CA/British Columbia/Vancouver: +1 778 785 1540, x4000 Conf# 8600
- CA/Ontario/Toronto: +1 416 848 3114, x4000 Conf# 8600
- UK/London: +44 (0)207 855 3000, x4000 Conf# 8600
- FR/Paris: +33 1 84 88 37 37, x4000 Conf# 8600
- Gmail Chat (requires Flash and the Google Talk plugin): paste +1 650 903 0800 into the Gmail Chat box that doesn't look like it accepts phone numbers
- SkypeOut is free if you use the 800 number
- If you plan on presenting, please join the Vidyo BrownBags 20 minutes prior to the start of the meeting and announce to the A/V Technicians that you will be speaking so that they can confirm your Audio and Video.
Contents
- 1 All-hands Status Meeting Agenda
- 2 Welcome!
- 3 <meta>
All-hands Status Meeting Agenda
Items in this section will be shared during the live all-hand status meeting.
Friends of Mozilla
- Thank you to Baris Derin for fixing Personas Plus bugs and making it a restartless add-on!
- Thanks to Tech Speakers Gabriel, Jobava, Alex, Daniele, Andre, Andrzej, Ioana, Flaki, Rizky and everyone else who's been out and about speaking to developer audiences around the world about Firefox, Mozilla and the Open Web! Or is planning to present in the week ahead...
- Thanks too Janet M. Swisher for the MDN stickers
- Thank you to arni2033 for filing 1000 bugs in one year!
Upcoming Events
This Week
Monday, 06 June
Tuesday, 07 June
- Bi-weekly add-on community meeting at 10am Pacific
Wednesday, 08 June
Thursday, 09 June
Friday, 10 June
Saturday, 11 June
Sunday, 12 June
Next Week
Speakers
The limit is 3 minutes per topic. It's like a lightning talk, but don't feel that you have to have slides in order to make a presentation. If you plan on showing a video, you need to contact the Air Mozilla team before the day of the meeting or you will be deferred to the next week. The meeting is streamed in a 4:3 format in order to allow for split screen. If your slides are 16:9 "widescreen" format, please indicate in the "Sharing" column below.
Presenter | Title | Topic | Location | Sharing | Media | More Details |
---|---|---|---|---|---|---|
Who Are You? | What Do You Do? | What are you going to talk about? | Where are you presenting from? (Moz Space, your house, space) | Will you be sharing your screen? (yes/no, 4:3 or 16:9) | Links to slides or images you want displayed on screen | Link to where audience can find out more information |
Markus Jaritz | Interaction Designer | Add-on Discovery in Firefox 48 | London | no, 19:9 | slides | IRC #teamaddons |
Kaitlin Thaney | Director, Mozilla Science Lab | New website; global sprint; call for fellows | Brooklyn, NY | https://science.mozilla.org/ ; https://science.mozilla.org/programs/events/global-sprint-2016 ; https://science.mozilla.org/programs/fellowships | ||
Sarah Allen and George Roter | MozFest Producer and Head of Core Contributors, Participation | MozFest 2016 call for proposals | London & Remote (on Vidyo) | https://mozillafestival.org/ | https://mozillafestival.org/spaces-and-sessions | |
Asa Dotzler | Roadmap and Community | Firefox 47 and 48 updates | Mountain View | |||
Maja Frydrychowicz | Automation Engineer, Engineering Productivity | Platform Ops Project of the Month - Firefox UI Tests | My house | Firefox UI Tests by :whimboo on #automation; see also previously highlighted Platform Ops projects | ||
Mike Hoye | I drink and I know things. | Data At Mozilla | London! | London! | Seriously all the exciting stuff is happening in London. I'm in Toronto, though. | https://mozillalondonallhands2016.sched.org/event/73Cx/accessing-data-mozilla |
Lawrence Mandel | Director Platform Operations | GitHub Mozilla 2FA | Toronto | No | Part of the GitHub Mozilla account? Enable 2FA on your GitHub account by June 20, 2016
More details: https://groups.google.com/forum/#!topic/mozilla.dev.platform/UmHOOh3qtiM | |
Javaun Moradi | Firefox Product Team | Test Pilot Data update | Home | No | Test Pilot Update 6/6/2016 |
Welcome!
Let's say hello to some new Mozillians! If you are not able to join the meeting live, you can add a link to a short video introducing yourself.
Introducing New Volunteers
New Volunteer | Introduced by | Speaker location | New Volunteer location | Will be working on |
---|---|---|---|---|
Who is the new volunteer? | Who will be introducing that person? | Where is the introducer? | Where will the new person be contributing from? | What will the new person be working on? |
Introducing New Hires
New Hire | Introduced by | Speaker location | New Hire location | Will be working on |
---|---|---|---|---|
Who is the new hire? | Who will be introducing that person? | Where is the introducer? | Where will the new person be working from? | What will the new person be working on? |
Aaron Benson | Philipp Sackl | Munich, Germany | Austin, Texas | Firefox User Experience |
Ricardo Vazquez | Philipp Sackl | Munich, Germany | Toronto | Firefox User Experience |
Brad Werth | Jet Villegas | San Francisco, California | Portland, Oregon | Platform Rendering |
Kamyar Ardekani | Gregg Lind | Minneapolis (awayteam) | Vancouver, BC | Contextual Feature Recommendation |
Introducing New Interns
New Intern | Introduced by | Speaker location | New Hire location | Will be working on | |
---|---|---|---|---|---|
Who is the new intern? | Who will be introducing that person? | Where is the introducer? | Where will the new person be working from? | What will the new person be working on? | |
Jonathan Chan | Daniel Holbert | Mountain View | San Francisco | Platform Rendering | |
Justin Potts | Stephen Donner | Mountain View | Mountain View | Cloud Services Engineering and Operations | |
Steven Englehardt | Tanvi Vyas | Mountain View | San Francisco | Platform Engineering | |
Watson Ladd | Eric Rescorla | Mountain View | San Francisco | Advanced Technology Lab | |
Dimitar Bounov | Dan Gohman | Mountain View | Mountain View | Research- WebAssembly | |
Guillaume Martres | Tim Terriberry | Mountain View | Mountain View | Research Team - Daala | |
Brennan Shacklett | Tim Terriberry | Mountain View | Mountain View | Research Team | |
Paul Ellenbogen | Nils Ohlmeier | Mountain View | Mountain View | Platform Engineering | |
Saad Quadri | Matt Noorenberghe | Mountain View | Mountain View | FF Engineering | |
Ryan Hunt | David Anderson | Mountain View | Mountain View | Platform Engineering | |
Lana Ramjit | Patrick Walton | Mountain View | San Francisco | Research Team - Servo | |
Shams Malik | Fabio Rios | Mountain View | San Francisco | Product Marketing - Firefox | |
Prakhar Dixit | Fabio Rios | Mountain View | San Francisco | Product Marketing - Firefox | |
Benton Case | Michael Kelly | Portland | Portland | Tools & Systems | |
Daniel Lim | Grisha Kruglov | Vancouver | Vancouver | Mobile, Android | - |
<meta>
Notes and non-voice status updates that aren't part of the live meeting go here.