Websites/Snippets/Impressions/Weekly-Status-Reports/2012-06-15
From MozillaWiki
< Websites | Snippets | Impressions
Contents
Summary
DOC VERSION: 1.0 | STATUS REPORT AS OF: June 15, 2012 |
AUTHOR: Benjamin Sternthal |
TPM: Benjamin Sternthal |
PROJECT SPONSOR: Winston Bowden |
PROJECT WIKI: Websites/Snippets/Impressions |
Status
1. STATUS | |||||
Status Item | On Track | Caution | Crisis | N/A | Comment |
OVERALL STATUS | X | ||||
Schedule | X | ||||
Scope | X | ||||
Budget | X |
Schedule & Budget
2. SCHEDULE | |||
Start Date | Completion Date | ||
Original | Current | Original | Current |
Jan 20 | Jan 20 | March 7 | June 18 |
3. BUDGET | |||
Original | Current Cost Of Work Performed |
Estimated Actual Cost |
Variance at Completion |
N/A | N/A | N/A | N/A |
Recent Accomplishments
4. RECENT ACCOMPLISHMENTS |
|
Upcoming Tasks
5. UPCOMING TASKS | ||||
Task | Owner | Due Date | Bugzilla | Comments |
Update Privacy Policy | Schalk Neethling sneethling@mozilla.com | 6/15 | 764151 | |
Launch JS | Mkelly | 6/18 |
Major Issues
6. MAJOR ISSUES, CONCERNS & IMPACTS (* = new) | |||||||
Issue Description | Owner | Priority | Date Due | Bugzilla | Status | ||
Data Safety Approval * | David Ascher | Block | 723589 | Complete | |||
Privacy Policy Approval | Tom L | 761818 | Complete | ||||
Governance Review | Governance | Complete |
Project Milestones
7. PROJECT MILESTONES | |||||||
Issue | Owner | Target Completion Date |
Revised Completion Date |
Acutal Completion Date |
Bugzilla | Status | |
WebDev | |||||||
JS | MK | 4/13 | 4/12 | 690881 | Complete | ||
Admin Interface | MK | 4/20 | 4/12 | 743822 | Complete | ||
Launch | MK/JM | 4/30 | 4/23 | ||||
Privacy | |||||||
Review Collection Data | AH | 6/12 | 723589 | Complete | |||
Security | |||||||
Security Review | YB | 4/16 - 4/18 | 4/20 | 723596 | Complete | ||
QA | |||||||
QA Review | SD | 4/16 - 4/19 | 4/20 | 723600 | Complete | ||
IT | |||||||
Setup Server(s) | JM | 3/16 | 4/6 | 4/6 | 698815 | Complete | |
SSL Cert | JM | 4/6 | 4/6 | 740959 | Complete | ||
Metrics | |||||||
Stage Dashboard Basic nightly email report detailing impressions and clicks, campaign-id |
AP | 4/30 |