Websites/Glow 2014/RACI table
From MozillaWiki
Product Owner | Design & Copy | Social Guru |
Technical PM | Metrics | Metrics Visualization |
Front End Web | Back End Web | IT | L10N | |
---|---|---|---|---|---|---|---|---|---|---|
Activities/Decision | Eric P | John S | Jean C | Ben S | Anurag | Ali A | Silverorange | Paul M | Nmaul | Pascal C |
Scope & Schedule | A | C | C | R | C | C | C | C | C | C |
Design | C | A / R | C | C | C | C | C | C | -- | I |
Copy | C | A / R | C | C | I | I | I | I | -- | C |
Metrics Data | A | I | I | I | R | C | C | C | -- | -- |
Website Production | C | C | I | A | C | R | R | R | C | I |
R = Responsible (Prepares/Does The Work) *A = Accountable (Approver) C = Consulted/Contribute I = Informed/Copied In -- = Not Applicable * Only one “A” per Activity/Decision