User:SpikeUK1

From MozillaWiki
Jump to: navigation, search
Spike
Close up of man with long grey beard and spectacles
Spike
Volunteer Coordinator for the London Mozilla Festival for four years from 2013 to 2016 (and then one of many for the virtual 2023 event). First started to use this wiki in January 2015 as a place to store information for Festival volunteers.

Applied to be considered as a Mozilla Rep at the end of August 2015 - was turned down two months later as "... too early for you to apply to the program" ;-)

Account approver on here from September 2015 - bureaucrat from January 2016 - Anti-spam Team from July 2016. Module 'peer' for this wiki from January 2017. Administrator from Feb 2017. Module owner from 7th August 2019.

Went to Singapore from 21st Jan 2016 as part of the Leadership Summit.

Went to Berlin May 2016 for MozRetreat.

Went to Berlin again September 2016 for European Gathering 2016.

Account approvals history

2016 to 2023 incl. account approval tallies

Account approvals : 2024 : running total

Date Approved Spam Rejected Held Total
January 2024 3 19 9 0 31
February 2024 2 11 6 0 19
March 2024 5 16 3 0 24
April 2024 6 15 7 0 28
May 2024 2 8 4 0 14
June 2024 3 16 4 0 23
July 2024 9 6 5 0 20

Account approvals : August 2024

Date Approved Spam Rejected Held Total
1st August 2024 1 1 2 0 4
2nd August 2024 0 2 0 0 2
4th August 2024 0 3 0 0 3
5th August 2024 0 2 2 0 4
6th August 2024 0 3 0 0 3
7th August 2024 1 0 0 0 1
10th August 2024 0 1 0 0 1
15th August 2024 0 1 0 0 1
18th August 2024 0 2 0 0 2
20th August 2024 0 0 1 0 1
21st August 2024 0 2 0 0 2
26th August 2024 0 1 0 0 1
27th August 2024 0 0 1 0 1
28th August 2024 2 0 0 0 2
31th August 2024 1 0 0 0 1

Account approvals : September 2024

Date Approved Spam Rejected Held Total
1st Sept 2024 0 1 0 0 1
2nd Sept 2024 0 1 2 0 3
3rd Sept 2024 3 0 1 0 4
6th Sept 2024 1 0 0 0 1
7th Sept 2024 2 0 0 0 2
8th Sept 2024 0 0 1 0 1
9th Sept 2024 0 1 0 0 1
16th Sept 2024 0 0 1 0 1
19th Sept 2024 1 0 0 0 1
21st Sept 2024 1 0 1 0 2
22nd Sept 2024 0 3 0 0 3
23rd Sept 2024 1 0 0 0 1
24th Sept 2024 0 2 1 0 2
27th Sept 2024 0 2 0 0 2
30th Sept 2024 2 0 1 0 3

Account approvals : October 2024

Date Approved Spam Rejected Held Total
2nd Oct 2024 0 2 0 0 2
3rd Oct 2024 1 0 1 0 2
4th Oct 2024 0 0 1 0 1
5th Oct 2024 0 1 0 0 1
6th Oct 2024 0 0 1 0 1
7th Oct 2024 0 2 0 0 2
10th Oct 2024 1 1 1 0 3
14th Oct 2024 0 1 0 0 1
15th Oct 2024 0 0 1 0 1
17th Oct 2024 0 1 0 0 1
19th Oct 2024 1 2 0 0 3
20th Oct 2024 0 0 1 0 1
21st Oct 2024 0 1 0 0 1
28th Oct 2024 0 2 0 0 2
30th Oct 2024 1 0 0 0 1
31st Oct 2024 0 0 0 0 0

Account approvals : November 2024

Date Approved Spam Rejected Held Total
2nd Oct 2024 0 1 0 0 1
4th Oct 2024 0 0 1 0 1
6th Oct 2024 2 0 1 0 3
11th Oct 2024 0 0 1 0 1
14th Oct 2024 1 2 0 0 3
19th Oct 2024 0 2 0 0 2
20th Oct 2024 0 0 1 0 1
22nd Oct 2024 0 1 0 0 1
23rd Oct 2024 0 0 1 0 1