Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 112 (0.857%) | 70,711,597 bytes (67.44 MB; 1.59%) |
application/x-gzip | .gz | 44 (0.337%) | 107,238,964 bytes (102.27 MB; 2.42%) |
application/x-tar | .tar | 7 (0.0536%) | 6,213,120 bytes (5.93 MB; 0.14%) |
Total file size for this section: 184,163,681 bytes (175.63 MB; 4.15%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/x-makefile | 1 (0.00765%) | 117,451 bytes (115 KB; 0.00265%) | |
text/x-diff | 1 (0.00765%) | 9,758 bytes (10 KB; 0.00022%) | |
text/plain | .txt | 1 (0.00765%) | 42,119 bytes (41 KB; 0.00095%) |
Total file size for this section: 169,328 bytes (165 KB; 0.00382%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 953 (7.29%) | 1,327,068,553 bytes (1.24 GB; 29.9%) | |
application/msword | .doc, .dot | 34 (0.26%) | 3,998,572 bytes (3.81 MB; 0.0901%) |
application/vnd.oasis.opendocument.text | .odt | 26 (0.199%) | 4,128,557 bytes (3.94 MB; 0.0931%) |
application/vnd.oasis.opendocument.presentation | .odp | 13 (0.0995%) | 35,629,315 bytes (33.98 MB; 0.803%) |
application/vnd.oasis.opendocument.presentat | 4 (0.0306%) | 5,626,296 bytes (5.37 MB; 0.127%) | |
application/vnd.oasis.opendocument.graphics | .odg | 3 (0.023%) | 95,350 bytes (93 KB; 0.00215%) |
application/vnd.oasis.opendocument.spreadsheet | .ods | 1 (0.00765%) | 99,679 bytes (97 KB; 0.00225%) |
application/vnd.ms-excel.sheet.binary.macroenabled.12 | .xlsb | 1 (0.00765%) | 12,544,836 bytes (11.96 MB; 0.283%) |
Total file size for this section: 1,389,191,158 bytes (1.29 GB; 31.3%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/webm | .webm | 4 (0.0306%) | 17,896,004 bytes (17.07 MB; 0.403%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 4 (0.0306%) | 36,177,023 bytes (34.5 MB; 0.816%) |
Total file size for this section: 54,073,027 bytes (51.57 MB; 1.22%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 11 (0.0842%) | 71,024,238 bytes (67.73 MB; 1.6%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 3 (0.023%) | 825,541 bytes (806 KB; 0.0186%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 2 (0.0153%) | 2,953,677 bytes (2.82 MB; 0.0666%) |
Total file size for this section: 74,803,456 bytes (71.34 MB; 1.69%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 131 (1%) | 24,064,238 bytes (22.95 MB; 0.543%) |
Total file size for this section: 24,064,238 bytes (22.95 MB; 0.543%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 7,920 (60.6%) | 1,434,007,017 bytes (1.34 GB; 32.3%) |
image/jpeg | .jpeg, .jpg, .jpe | 3,609 (27.6%) | 1,193,293,298 bytes (1.11 GB; 26.9%) |
image/gif | .gif | 174 (1.33%) | 74,551,993 bytes (71.1 MB; 1.68%) |
Total file size for this section: 2,701,852,308 bytes (2.52 GB; 60.9%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 6 (0.0459%) | 7,437,824 bytes (7.09 MB; 0.168%) | |
application/x-awk | 4 (0.0306%) | 17,875 bytes (17 KB; 0.000403%) |
Total file size for this section: 7,455,699 bytes (7.11 MB; 0.168%).
All files
Total file size for all files: 4,435,772,895 bytes (4.13 GB).