Releases/Firefox 51/Test Plan/Beta/8
From MozillaWiki
« Firefox 51 Beta 7 | Firefox 51 Beta 8 | Firefox 51 Beta 9 »
Contents
Firefox 51.0 Beta 8 Test Plan
- Release Week: Dec 12th, 2016. Plan is to ship this build on Fri, Dec 16th 2016 (Release Calendar)
- QA Contacts: Florin Mezei; Andrei Vaida
- IRC: irc://irc.mozilla.org#qa ping FlorinMezei; avaida
- Build 1: 51.0b8-build1 | ae5275b8c53b | (ID: 20161215085501)
QE recommendation regarding the quality of the build
- Recommendation based on results from manual testing:
Build 1 | SHIP IT, CONDITIONALLY |
---|
Manual Testing summary - Platform Coverage and Areas Tested
- Testing performed around Safe Browsing and Downloads.
- Test Cases executed and results: [1]
Build 1
Platform | GPU | Build architecture | Assignee | Results: report |
---|---|---|---|---|
Windows 7 x86 | NVIDIA GeForce 210 | 32-bit | Camelia Badau | [DONE] |
Windows 8.1 x64 | Intel HD 4400 | 64-bit | Ciprian Georgiu | [DONE] |
Mac OS X 10.10 | NVIDIA GeForce GT 640M | 64-bit | Cristian Comorasu | [DONE] |
Ubuntu 16.04 x86 | AMD Radeon HD6450 | 32-bit | Bogdan Maris | [DONE] |
Tested Area | Testing Type | Results |
---|---|---|
Migration | Smoke and Exploratory Testing | PASS |
WebGL2 | Smoke and Exploratory Testing | FAILED |
Features
See the [2] gdoc for a general overview
Feature | Owner | Status | Details | Test Plan |
---|---|---|---|---|
WebGL2 | Bogdan Maris | [ON TRACK] | Feature set to release with Firefox 51. | Test Plan |
Indicator for Streaming or Permissions | Cornel Ionce | [ON TRACK] | Feature set to release with Firefox 51. | Test Plan |
Support for FLAC | Ciprian Georgiu | [ON TRACK] | Feature set to release with Firefox 51. | Test Plan |
Zoom Indicator | Iulia Cristescu | [ON TRACK] | Feature set to release with Firefox 51. | Test Plan |
ICE candidate generation control and user authorization | Iulia Cristescu | [ON TRACK] | Feature set to release with Firefox 51. | [n/a Test Plan] |
Support VP9 for WebRTC | Iulia Cristescu | [AT RISK] | Feature set to release with Firefox 51, but no testing performed yet. | [n/a Test Plan] |
Results
New bugs
ID | Summary | Status | Resolution |
---|---|---|---|
1323984 | "Full Screen" button is inactive | RESOLVED | INVALID |
1 Total; 0 Open (0%); 1 Resolved (100%); 0 Verified (0%);
Known Issues - also seen in previous builds
Major issues also seen in previous builds
Bugzilla query error
error, http-bad-status, Array
Low impact issues also seen in previous builds
ID | Summary | Status | Resolution |
---|---|---|---|
326701 | Favicons should be imported from Safari | VERIFIED | FIXED |
711995 | Favicons should be imported from Chrome | VERIFIED | FIXED |
712240 | Safari migrator does not import cookies | RESOLVED | WONTFIX |
718220 | Favicons should be imported from IE | RESOLVED | FIXED |
1163165 | Decrypt Google Chrome cookies on Windows | NEW | |
1163166 | Decrypt Google Chrome cookies on OS X | NEW | |
1163167 | Decrypt Google Chrome cookies on Linux | NEW | |
1210401 | "Home page selection" window does not appear when importing data from Chrome | RESOLVED | INVALID |
1308327 | Crash in nsDependentString::nsDependentString called from nsIEHistoryEnumerator::HasMoreElements() | VERIFIED | FIXED |
9 Total; 3 Open (33.33%); 3 Resolved (33.33%); 3 Verified (33.33%);
Branch Bug Fix Verifications
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Status tags
- [NOT STARTED] - {{mnotstarted}} - little or no work has started on this task
- [ON TRACK] - {{mok}} - task is actively being worked on and those assigned feel comfortable and confident in the quality of the build.
- [DONE] - {{mdone}} - task is completed and those assigned feel comfortable and confident in the quality of the build.
- [AT RISK] - {{mrisk}}- blocking bug / high number of bugs / other confidence-shakers makes us feel not comfortable with the quality of the build.
- [IN PROGRESS] - {{mprog}} - actively being tested on
- [INVESTIGATION NEEDED] - {{minvest}} - more investigation needed