QA/Fennec/52/RC/smoketests-results
From MozillaWiki
QA Assignment
Assigned | API type | Device | Completed | Results |
---|---|---|---|---|
Bogdan Surd | 15 | HTC Desire 820 (Android 6.0.1) | March 6th, 2017 | PASS |
Sorina Florean | 15 | Samsung Galaxy Note 4 (Android 5.0.1) | March 6th, 2017 | PASS |
Ioana Chiorean | 15 | Pixel (Android 7.1) | March 6th, 2017 | PASS |
Oana Horvath | x86 | Xiaomi Mi Pad (Android 5.1) | March 6th, 2017 | PASS |
Oana Horvath | 15 | Asus ZenPad 8.0 (Android 6.0.1) | March 6th, 2017 | PASS |
Results
SmokeTests detailed results
- We tried an experiment today and you can see the smoke results in TestRail
Issues
- New
- New to this Beta
- Important issue:
- Known Issues:
- bug 1335415 - Reading list folder count doesn't match the number of items in folder
- bug 1287202 - Run login capture code upon page navigation if there are password fields present in a <form>
- bug 1088829 - New bookmarks sometimes go to the bottom of the list