QA/Fennec/52/0.2/smoketests-results
From MozillaWiki
QA Assignment
Assigned | API type | Device | Completed | Results |
---|---|---|---|---|
Sorina Florean | x86 | Xiaomi Mi Pad 2 (Android 5.1) | March 27th, 2017 | PASS |
Sorina Florean | 15 | HTC 10 (Android 6.0.1) | March 27th, 2017 | PASS |
Oana Horvath | 15 | Asus ZenPad 8.0 Z380KL (Android 6.0.1) | March 27th, 2017 | PASS |
Mihai Ninu | 15 | Nexus 9 | March 27th, 2017 | PASS |
Bogdan Surd | 15 | LG G4 (Android 5.1) | March 27th, 2017 | PASS |
Results
SmokeTests detailed results
- We tried an experiment today and you can see the smoke results
Issues
- New
- New to this build
- Important issue:
- Known Issues:
- bug 1335415 - Reading list folder count doesn't match the number of items in folder
- bug 1287202 - Run login capture code upon page navigation if there are password fields present in a <form>
- bug 1088829 - New bookmarks sometimes go to the bottom of the list