QA/Fennec/47/Beta/1/smoketests-results
From MozillaWiki
QA Assignment
Assigned | API type | Device | Completed | Results |
---|---|---|---|---|
Ioana Chiorean | API 15 | Nexus 6 (Android 6.0) | April 26th, 2016 | PASS |
Mihai Ninu | API 15 | Samsung Galaxy S6 EDGE (Android 5.1.1) | April 26th, 2016 | PASS |
Mihai Ninu | X86 | ZTE Grand X (Android 4.0.4) | April 26th, 2016 | PASS |
Flaviu Cos | API 15 | Prestigio Grace X5 (Android 4.4.2) | April 26th, 2016 | PASS |
Flaviu Cos | API 9 | Samsung Galaxy R (Android 2.3.4) - Light Smoke | April 256th, 2016 | PASS |
Teodora Vermesan | API 15 | Nexus 9 (Android 6.0) | April 26th, 2016 | PASS |
Mihai Pop | API 15 | Samsung Galaxy Tab S2 (Android 5.0.2) | April 26th, 2016 | PASS |
Results
SmokeTests detailed results
- We tried an experiment today and you can see the smoke results here.
Issues
- New
- New to this Beta
- Important issue:
- Known Issues:
- bug 1233415 - Share icon from action bar is misaligned on some devices on landscape
- bug 1095359 - Thumbnails are wrongly displayed on Ebay mobile site
- bug 1032179 - Grey bar remains on the bottom of the screen after exiting full screen mode
- bug 1254555 - Unnecessary scroll to reveal full first run panel and options