MozillaQualityAssurance:QA Machines
From MozillaWiki
QA Machines Inventory
- Last updated: 09/30/2010
- All Mac minis were donated to the Talos effort - we will get 3 new machines to replace them.
- Currently we have no machines in the lab running Debug builds
Windows Machines
Machine | Machine Name | CPU Speed | RAM | Platform | OS | Remote Access? | Serial # | Location |
---|---|---|---|---|---|---|---|---|
Dell Dimension 9100 | MozWinOne | 2.80 GHz | 2.0 GB | Windows | XP, SP2 | Yes | FMTXC81 | QA Lab |
Dell Dimension 9100 | 2.80 GHz | 2.0 GB | Windows 32 bit | Windows 7 | QA Lab | |||
Dell Precision 390 | X86-Vista-Ultim | 2.93 GHz | 4030 MB | Windows 32 bit | Vista Ultimate x86 | Mozilla 00510 | QA Lab | |
Dell Precision T3500 | qa-vmtest | 2.93 GHz | 12 GB | Windows 64 bit | Windows 7 | Record&Play | QA Lab |
Mac Machines
Machine | Machine Name | CPU Speed | RAM | Platform | OS | Remote Access? | Serial # | Location |
---|---|---|---|---|---|---|---|---|
iMac | 2.66 Ghz Power PC | 2 GB | Mac OSX | 10.6 Leopard/10.5 | yes | QA Lab | ||
G5 | 1.8 Ghz Power PC | 1.25 GB | Mac OSX | 10.5 Leopard/10.4 | QA Lab | |||
iMac | 1.83 GHz Intel Core Duo | 1.5 MB | Mac OSX | 10.5 | QA Lab | |||
Mac G4 | 533 MHz Power PC | 1.25 GB | Mac OSX | 10.1, 10.2.x, 10.3.x, 10.4.x | XB1020C2KAN | QA Lab | ||
Mac Mini | qa-mozmill | 2.53 GHz Intel Core 2 Duo | 4 GB 1067 MHz DDR3 | Mac OSX | 10.5.8 / 10.6.2 | yes | YM95129H9G6 | QA Lab |
Linux Machines
Machine | Machine Name | CPU Speed | RAM | Platform | OS | Remote Access? | Serial # | Location |
---|---|---|---|---|---|---|---|---|
HP Pavilion a530n | AMD Athlon 64 2.0 GHz | 512 MB | Linux | Ubuntu 7.04 | MXK4121VZN | QA Lab |