Firefox OS/Performance/Benchmark
From MozillaWiki
< Firefox OS | Performance
Contents
Introduction
Benchmarks
Methodology
- mozBench
- Raptor: Performance Tools for Gaia
Reference Devices
Application/Gaia Bechmark
Benchmark | Description | Flame | Aries |
---|---|---|---|
App Cold Launch | First launch of each FxOS app | Done | Done |
App Warm Launch | Planning | ||
Service Worker | FxOS Service Worker Benchmark | In-Progress | In-Progress |
Platform/Browser/Gecko Benchmark
Benchmark | Description | Flame | Aries | Aries (mozBench) |
---|---|---|---|---|
Octane | Javascript Benchmark | Done | Done | Done |
Dromaeo (Mozilla) | Javascript Benchmark | |||
Kraken | Javascript Benchmark | Done | Done | Done |
Sunspider | Javascript Benchmark | Done | Done | |
Web API - Storage API | Benchmark of IndexedDB and local storage | |||
Web API - Worker | Benchmark for Shared worker | |||
Compliance | HTML5 and CSS3 |
Device Benchmark
Benchmark | Description | Flame | Aries |
---|---|---|---|
Device Startup | Done | Done | |
MTBF | The Mean Time Between Failures | Done | Done |
Power Consumption | Power consumption per test scenario | Done | In-Progress |
Working Items
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);