DevTools/Planning/PerFMngmt
From MozillaWiki
Performance Management Kanban
Backlog
ID | Priority | Summary | Status | Assigned to |
---|---|---|---|---|
885508 | -- | [meta] WebSocket Inspector | NEW | |
933006 | P3 | Real Time Memory Visualization | NEW | |
933026 | P2 | Recorded JS Memory Profile | NEW | |
933048 | P3 | Finding short term memory leaks | NEW | |
934022 | P3 | Find references for GC'd objects | NEW |
5 Total; 5 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Completed
ID | Priority | Summary | Status | Assigned to |
---|---|---|---|---|
625846 | -- | Add Heap Snapshot and Analysis tools | RESOLVED | |
879008 | P2 | New UI for the sampling Profiler | RESOLVED | Victor Porof [:vporof][:vp] |
929114 | -- | Live Frame Rate Visualization | RESOLVED | |
931898 | -- | Recorded Frame rate visualization | RESOLVED | |
1011224 | -- | Performance tools are available in WebIDE | RESOLVED |
5 Total; 0 Open (0%); 5 Resolved (100%); 0 Verified (0%);