Contribute/WPR
From MozillaWiki
Contents
Roles
- Steward (Activator): Rob Middleton, Lori Jashinsky
- Community Building Liaison: William Quiviger
Links to WPR Partnership project/initiatives
Community Building Strategy for MozSpaces
Community Space Initiative
- Link to outline can be found here
Status
Pre-Work Deliverables
Status | Milestone | Responsible | Support | Deliverable |
---|---|---|---|---|
Complete | Identify community coordinator (activator) for team. | William Quiviger | Mozillians Profile Here | Activator: . |
In Progress | Review community building life-cycle with community activator; determine current stage | William Quiviger | person | info goes here |
N/A | Attend a designing for participation workshop | Activator | CBT liaison | n/a |
Starting Deliverables
Status | Milestone | Responsible | Support | Deliverable |
---|---|---|---|---|
In-progress | Activators have clear understanding of their roles | William Quiviger | person | info goes here |
In-progress | Pathway(s) identified and documented | William Quiviger | person | link to documented pathway |
Not started | Prototype pathway, gather feedback | William Quiviger | person | link to documentation |
Not started | Connected to one of a major funnel | William Quiviger | person | link to funnel |
Preparing for growth Deliverables
Status | Milestone | Responsible | Support | Deliverable |
---|---|---|---|---|
Not started | Identify gaps and inefficiencies in the pathway | Activator | CBT liaison | Documentation about gaps/inefficiencies |
Not started | Optimize Contribution pathway | Activator | CBT liaison | Documentation about revised pathway |
Not started | Create or connect to systems that will measure progress in pathways | Activator | CBT liaison + others | documentation + contribution dashboard |
Not started | Define and track Casual/Active/Core Conversion points as part of pathways | Activator | CBT liaison | documentation |
Not started | Document Community Practices | Activator | CBT liaison | documentation |
Not started | Develop Core Community (mentorship/recognition, etc part of pathway) | Activator | CBT liaison | tbd |
Not started | Identify Community “Librarian” or Record Keeper | Activator | CBT liaison | tbd |
Scaling Deliverables
Status | Milestone | Responsible | Support | Deliverable |
---|---|---|---|---|
Not started | New core members are actively recruited and mentored | Activator | CBT liaison | Connect to Baloo Dashboard |
Not started | Contributors are given the opportunity to develop and demonstrate their leadership skills | Activator | CBT liaison | tbd |
Not started | Community establishes a synergistic relationship with other teams/communities | Activator | CBT liaison + others | tbd |
Not started | There is regular communication with the project about what impact the community is having | Activator | CBT liaison | tbd |
Sustaining Deliverables
Status | Milestone | Responsible | Support | Deliverable |
---|---|---|---|---|
Not started | The community’s voice is heard and is influential organization-wide | Activator | CBT liaison | Connect to Baloo Dashboard |
Not started | Community energy is maintained through renewal activities | Activator | CBT liaison | tbd |
Not started | The community positively impacts top-line team goals on an on-going basis | Activator | CBT liaison + others | tbd |