ContentServices/Scrum/CS-S2
From MozillaWiki
Content Services Sprint 2 (Aug 24 - Sep 7 )
ID | Summary | Status | Resolution | Component | Assigned to | Depends on | Blocks | Whiteboard | Fx points |
---|---|---|---|---|---|---|---|---|---|
1021654 | Unprivileged about:newtab: Convert about:newtab to use messages and a content script in order to work well in e10s | RESOLVED | WONTFIX | New Tab Page | Ursula Sarracini (:ursula) | 1167594, 1167601, 1167610, 1167643, 1176061, 1180273, 1181601, 1189959 | 1180251, 776477, 1021667, 1064444, 1096459, 1100436, 1155149, 1176429, 1183206, 1198204, 1202820, 1272342 | 13 | |
1180291 | Pre-fetch newtab layout | RESOLVED | FIXED | New Tab Page | Marcos Caceres [:marcosc] | 1186121 | 1176429, 1198204 | --- | |
1181640 | Write Data migration script to move 'campaign' data from Redshift to RDS (postgres) | RESOLVED | FIXED | Tiles: Data Processing | Tim Spurway [:tspurway] | 1176649, 1198204, 1202820 | .? | --- | |
1182241 | Splice changes to remove table locking on insert | RESOLVED | FIXED | Tiles: Data Processing | Nan Jiang [:nanj] | 1176649, 1198204 | 1 | ||
1183206 | Make about:newtab independent of Firefox | RESOLVED | FIXED | New Tab Page | Marina Samuel [:emtwo] | 1021654 | 1176429, 1193865, 1195113, 1198204, 1202820 | 13 | |
1188015 | Tile Bottom Bar: Automatic Color | RESOLVED | FIXED | Tiles: Ops | maxim zhilyaev | 1192057, 1195113, 1198204 | 5 | ||
1192833 | (k-randomization reporting) [META] Investigate k-rounds randomization reporting | RESOLVED | INCOMPLETE | General | maxim zhilyaev | 1193831, 1195113, 1198204, 1202820 | [story] | 2 | |
1193822 | Support for multiple concurrent directory tiles | RESOLVED | INVALID | Tiles | Tim Spurway [:tspurway] | 1193528, 1198204, 1202820 | 2 | ||
1194895 | New tab page has unnecessary (or marginally-necessary) vertical scrollbar at various sizes | RESOLVED | FIXED | New Tab Page | maxim zhilyaev | 1202206 | 1180387, 1195113, 1198204, 1204955 | 8 | |
1196755 | Implement PlacesProvider.jsm as a service for AboutNewTab.jsm | RESOLVED | FIXED | New Tab Page | Olivier Yiptong [:oyiptong] | 1176429, 1198204 | 8 | ||
1196773 | Implement image caching in Service Worker | RESOLVED | FIXED | New Tab Page | Marcos Caceres [:marcosc] | 1176429, 1196770, 1198204, 1202820 | 8 | ||
1197837 | Make sure Zenko can pull tile data from the new database | RESOLVED | FIXED | Tiles: Administration Front-End | Matthew Ruttley [:mruttley] | 1198204 | 2 | ||
1197962 | Add Category Info for Adgroup/Tile | RESOLVED | FIXED | Tiles: Administration Front-End | Nan Jiang [:nanj] | 1198204, 1202820 | 3 | ||
1198347 | Correct LICA according to :emtwo's code review | RESOLVED | FIXED | Tiles: Administration Front-End | Matthew Ruttley [:mruttley] | 1198204 | 8 | ||
1202765 | How to store the LICA profile | RESOLVED | INCOMPLETE | Classification Engine | 1189757, 1198204 | [story] | 2 |
15 Total; 0 Open (0%); 15 Resolved (100%); 0 Verified (0%);
Remaining points and burndown chart
Remaining points | |
---|---|
Start | 2 |
Day 2 | |
Day 3 | |
Day 4 | 8 |
Day 5 | |
Day 6 | |
Day 7 | |
Day 8 | |
Day 9 | |
Day 10 | 22 |
End | 32 |