Breakpad/Status Meetings/2013-August-28
From MozillaWiki
< Breakpad | Status Meetings
Meeting Info
Breakpad status meetings occur on Wed at 11:00am Pacific Time.
Conference numbers:
Vidyo: Stability 650-903-0800 x92 conf 98200# 800-707-2533 (pin 369) conf 98200#
IRC backchannel: #breakpad Mountain View: Dancing Baby (3rd floor)
Socorro Release Tracker
Socorro Bug Tracker
57
- QA?
- bugs
ID | Summary | Assigned to | Target milestone | Priority | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|
682888 | Topcrasher list doesn't validate to its doctype | Schalk Neethling [:espressive] | 57 | -- | VERIFIED | FIXED | |
788063 | [socorro-crashstats] html5-tidy template files | Schalk Neethling [:espressive] | 57 | -- | VERIFIED | FIXED | [qa-] |
789388 | Breakpad revision link needs updating/doesn't go to the changeset | Peter Bengtsson [:peterbe] | 57 | -- | VERIFIED | FIXED | |
789514 | Rank of 0 on topchangers report | Peter Bengtsson [:peterbe] | 57 | -- | VERIFIED | FIXED | |
790611 | [socorro-crashstats] Always show links in crash reports on front page | Schalk Neethling [:espressive] | 57 | -- | VERIFIED | FIXED | |
792205 | Ratio totals for Crashes per ADU by O/S are incorrect | Peter Bengtsson [:peterbe] | 57 | -- | VERIFIED | FIXED | |
794149 | The /crash_trends report date format should be in yyyy-mm-dd | Schalk Neethling [:espressive] | 57 | -- | VERIFIED | FIXED | |
812282 | Rename "ADU" to "ADI" in the UI | Brandon Savage [:brandon] | 57 | -- | VERIFIED | FIXED | |
853452 | Add devices to a Signature Summary matview | Brandon Savage [:brandon] | 57 | -- | RESOLVED | FIXED | [qa-] [DB Changes] |
884944 | [socorro-crashstats] Colors in /daily once again don't match | Peter Bengtsson [:peterbe] | 57 | -- | VERIFIED | FIXED | |
889960 | Failing to log in when prompted redirects to /login/ which is broken | Brandon Savage [:brandon] | 57 | -- | VERIFIED | FIXED | |
890650 | Investigate turning on rapid beta for Firefox | Selena Deckelmann :selenamarie :selena | 57 | -- | RESOLVED | FIXED | |
894577 | respond to SIGHUP by stopping, reloading config, then continuing | K Lars Lohn [:lars] [:klohn] | 57 | -- | RESOLVED | FIXED | [qa-] |
895930 | Update layout for Signature Summary view | Schalk Neethling [:espressive] | 57 | -- | VERIFIED | FIXED | |
895998 | Jenkins tests are slow | Peter Bengtsson [:peterbe] | 57 | -- | RESOLVED | FIXED | [qa-] |
898432 | Table count is wrong | 57 | -- | VERIFIED | WONTFIX | ||
904238 | we need tests for socorro/external/postgresql/util.py | Gabriela Thumé | 57 | -- | RESOLVED | FIXED | [qa-] |
904243 | we need tests for socorro/external/postgresql/tcbs.py | Gabriela Thumé | 57 | -- | RESOLVED | FIXED | [qa-] |
905851 | Upgrade to django 1.4.6 | Peter Bengtsson [:peterbe] | 57 | -- | VERIFIED | FIXED | |
906013 | make crashstorage defaults consistent | K Lars Lohn [:lars] [:klohn] | 57 | -- | RESOLVED | FIXED | [qa-] |
906360 | "Populate PostgreSQL Database" appears twice in install docs | Robert Helmer [:rhelmer] | 57 | -- | RESOLVED | FIXED | [qa-] |
906364 | install docs still refer to socorro-crashstats | Robert Helmer [:rhelmer] | 57 | -- | RESOLVED | FIXED | [qa-] |
906962 | We need a service that calls backfill functions of PostgreSQL and also tests for it | Gabriela Thumé | 57 | -- | RESOLVED | FIXED | [qa-] |
907266 | Admin Field lookup fails when nothing is returned by the server | Peter Bengtsson [:peterbe] | 57 | -- | RESOLVED | FIXED | [qa-] |
907802 | Redirect for legacy build URL | Peter Bengtsson [:peterbe] | 57 | -- | VERIFIED | FIXED | |
907861 | Socorro build shipping without dependencies | Peter Bengtsson [:peterbe] | 57 | -- | RESOLVED | FIXED | [qa-] |
907863 | Add a link to the crash_trends report | Brandon Savage [:brandon] | 57 | -- | VERIFIED | FIXED | |
907915 | Going to TopCrasher with a version we're not using should 404 instead of trying to render the page | Peter Bengtsson [:peterbe] | 57 | -- | VERIFIED | FIXED | |
908334 | get webapp analytics | Lonnen :lonnen | 57 | -- | RESOLVED | FIXED | [qa-][StabilityWeek2013] |
908454 | convert old non-crontabber jobs over to use virtualenv | Robert Helmer [:rhelmer] | 57 | -- | RESOLVED | FIXED | [qa-] |
909391 | too much cronspam from crontabber lock | Robert Helmer [:rhelmer] | 57 | -- | RESOLVED | FIXED | |
909469 | FakeData incorrectly sets a date for processed | Robert Helmer [:rhelmer] | 57 | -- | RESOLVED | FIXED | [qa-] |
32 Total; 0 Open (0%); 16 Resolved (50%); 16 Verified (50%);
PR Triage
Other issues
- Work Week follow ups
- Check your goal mail
Ops Updates
ElasticSearch Prod Cluster capacity - https://bugzilla.mozilla.org/show_bug.cgi?id=907673
- going to add four more nodes to prod
- filed bug to get quote and order processed with dc ops - https://bugzilla.mozilla.org/show_bug.cgi?id=909884
Bixie Dev - https://bugzilla.mozilla.org/show_bug.cgi?id=891185
- handed over to :lonnon on 8/26, need to finish updating and RF bug
Socorro Chief - https://bugzilla.mozilla.org/show_bug.cgi?id=864823
- stage is working but all the commander script does is call shell scripts
- socorro[1-2].stage.webapp need to be moved over to being managed by socorroadm.stage.private.phx1 and have their paths updated from /data/www/crash-stats.allizom.org/socorro/ to /data/socorro/ - work happening in https://bugzilla.mozilla.org/show_bug.cgi?id=909900
- Then, the commander script needs to be added to the repo and its functionality moved up into python
Bixie Staging - https://bugzilla.mozilla.org/show_bug.cgi?id=891409
- Work underway to refactor and consolidate socorro puppet manifests into the socorro module first, so it's easier to copy manifest for bixie stuff - https://bugzilla.mozilla.org/show_bug.cgi?id=904690
- once refactor is done I'll copy manifests and modify for specific bixie stuff, in collaboration with :lonnen, to stage env finished
PHP Decommission - https://bugzilla.mozilla.org/show_bug.cgi?id=892194
- on deck to work on when waiting on dependencies for Chief and Bixie work
- action items:
- file bugs to have puppet stuff removed
- file shut down hardware, but leave allocated to socorro for potential use as bixie prod app servers
releases-api.mozilla.org - https://bugzilla.mozilla.org/show_bug.cgi?id=909902
- being deployed as standalone service on generic cluster
PTOs
- Lars out for September
- Brandon out today through September 5 (Paris!)
- Adrian on PTO, Sept 9 to 13